Grtading for 2008 will be very similar to 2007, which may be seen below. This grid will be filled in as the term moves on...
| Grading item | Item/assignment | Max Points | Oak file name |
| 1 | Homework 1 = 1.1, 1.3 | 10 | vunetid_HW1_F08 |
| 2 | Homework 2 = | 10 | vunetid_HW2_F08 |
| 3 | Homework 3 = | 10 | vunetid_HW3_F08 |
| 4 | Homework 4= | 10 | vunetid_HW4_F08 |
| 5 | Homework 5 = | 10 | vunetid_HW5_F08 |
Grading for 2007
| Grading item | Item/assignment | Max Points | Oak file name |
| 1 | Homework 1 = 1.1, 1.3 | 10 | vunetid_HW1_F07 |
| 2 | Homework 2 = 2.2, 2.3 | 10 | vunetid_HW2_F07 |
| 3 | Homework 3 = 2.4, 2.10 | 10 | vunetid_HW3_F07 |
| 4 | Homework 4= CTG + 3.5 | 10 | vunetid_HW4_F07 |
| 5 | Homework 5 = 5.4, 5.5 | 10 | vunetid_HW5_F07 |
| 6 | Homework 6 = 6.1, 6.7 | 10 | vunetid_HW6_F07 |
| 7 | Homework 7 = 13.9, 13.10 | 10 | vunetid_HW7_F07 |
| 8 | Homework 8 = 21.1, 21.2 | 10 | vunetid_HW8_F07 |
| 9 | Homework 9 = 14.6, 16.8 | 10 | vunetid_HW9_F07 |
| 10 | Homework 10 = 11.14, 11.15 | 10 | vunetid_HW10_F07 |
| 11 | Homework 11 = 22.8, 22.3 | 10 | vunetid_HW11_F07 |
| 12 | Homework 12 = access exercise | 15 | vunetid_HW12_F07 |
| 13 | Final Exam | 100 | |
| 16 | NCIIA Proposal - web 10 max + 5 corrected & on web | 15 | |
| 17 | title & topic - on time | 5 | |
| 18 | IWB/Concept Map - web | 10 | On your web site |
| 19 | Web presence | 10 | " |
| 20 | Progress report 1 - web | 3 | " |
| 21 | Progress report 2 - web | 3 | " |
| 22 | Progress report 3 - web | 3 | " |
| 23 | Oral Presentation - web | 6 | " |
| 24 | reference page begun | 2 | " |
| Yellow = group grades | |||
| Group grade total = 57 | |||
| Lecture portion total = 225 | |||
| Final straight BME grade = sum/2.82 | |||
| Grade reported to ME or EE = sum/0.57 |
Grading for 2006
| Grading item | Item/Assignment | Max Points | Oak file Name |
| 1 | Homework 1 = 1.1, 1.3 | 10 | vunetid_HW1_F06 |
| 2 | Homework 2 = FDA news | 10 | vunetid_HW2_F06 |
| 3 | Homework 3 = 2.2, 2.3 | 10 | vunetid_HW3_F06 |
| 4 | Homework 4 = Closing the gap + 3.5 | 10 | vunetid_HW4_F06 |
| 5 | Homework 5 = 4.6, 5.3 | 10 | vunetid_HW5_F06 |
| 6 | Homework 6 = Short you be the judge | 15 | vunetid_HW6_F06 |
| 7 | Homework 7 = 21.2, 21.4 | 10 | vunetid_HW7_F06 |
| 8 | Homework 8 = 14.6, 14.7 | 10 | vunetid_HW8_F06 |
| 9 | Homework 9 = 6.1, 6.7 | 10 | vunetid_HW9_F06 |
| 10 | Homework 10 = 16.7, 16.8 | 10 | vunetid_HW10_F06 |
| 11 | Homework 11 = access exercise (on web) | 15 | vunetid_HW11_F06 |
| 12 | Homework 12 = 13.4, 13.9 | 10 | vunetid_HW12_F06 |
| 13 | Homework 13 = 11.14, 11.15 | 10 | vunetid_HW13_F06 |
| 14 | Homework 14 = 22.7, 22.9 | 10 | vunetid_HW14_F06 |
| 15 | Final exam | 100 | |
| 16 | NCIIA Proposal - web | 15 | |
| 17 | title & topic - on time | 5 | |
| 18 | IWB/Concept Map - web | 10 | |
| 19 | Web presence | 10 | |
| 20 | Progress report 1 - web | 3 | |
| 21 | Progress report 2 - web | 3 | |
| 22 | Progress report 3 - web | 3 | |
| 23 | Oral Presentation - web | 6 | |
| 24 | reference page begun | 2 | |
| Total | 307 | ||
| final grade for BMEs staying: = your total/3.07 | |||
| final grade reported to Barnett/Dozier=total/0.57 | |||
Grading Scheme 2005
| Grading item | Item/Assignment | Max Points | Oak file Name |
| 1 | Homework 1 - Oak ICD | 10 | vunetid_ICD_F05 |
| 2 | Homework 2: 1.1, 1.3 | 10 | vunetid_CH1_F05 |
| 3 | Homework 3: 2.3, 2.7, 2.13 | 15 | vunetid_CH2_F05 |
| 4 | Homework 4: 3.3, 3.5 | 10 | vunetid_CH3_F05 |
| 5 | Homework 5: Peer Review #1 | 20 | vunetid_PR1_F05 |
| 6 | Homework 6: 5.3, 5.4 | 10 | vunetid_CH5_F05 |
| 7 | Homework 7: Grand Challenge | 20 | vunetid_GCH_F05 |
| 8 | Homework 8: Carpal Tunnel Syndrome | 20 | vunetid_CTS_F05 |
| 9 | Homework 9: 10.6, 10.10 | 10 | vunetid_C10_F05 |
| 10 | Homework 10: Access exercise | 20 | vunetid_AXS_F05 |
| 11 | Homework 11: eLMS Back Injury | 15 | vunetid_BIn_F05 |
| 12 | Homework 12: Closing the gap, 11.2, 13.7 | 15 | vunetid_CTG_F05 |
| 13 | Homework 13: 13.9, 13.5 | 10 | vunetid_C13_F05 |
| 14 | skipped until Spring | ||
| 15 | Final exam | 100 | |
| 16 | NCIIA Proposal - web | 15 | |
| 17 | title & topic - on time | 5 | |
| 18 | IWB/Concept Map - web | 10 | |
| 19 | Web presence | 10 | |
| 20 | Progress report 1 - web | 3 | |
| 21 | Progress report 2 - web | 3 | |
| 22 | Progress report 3 - web | 3 | |
| 23 | Oral Presentation - web | 6 | |
| 24 | reference page begun | 2 | |
| total points: | |||
| final grade for BMEs staying: = your total/3.42 | |||
| final grade reported to Barnett/Dozier = total/.57 | |||
| Yellow indicates group grades |
Grading Scheme 2004
| Grading item |
Item/Assignment |
Max Points |
| 1 | Homework 1: concept map & back injury | 10 |
| 2 | Homework 2: 1.1, 2.3 | 10 |
| 3 | Homework 3: 2.12 | 5 |
| 4 | Homework 4: 2.4, 3.4 | 10 |
| 5 | Homework 5: 3.5 + closing the gap exercise | 10 |
| 6 | Homework 6: 4.6, 5.5 | 10 |
| 7 | Homework 7: |
5 |
| 8 | Homework 8: You be the judge | 20 |
| 9 | Homework 9: 18.5, 14.6 | 10 |
| 10 | Homework 10: Access exercise | 20 |
| 11 | Homework 11: 10.1 | 5 |
| 12 | Homework 12: 22.9 | 5 |
| 13 | Homework 13: VaNTH module | 5 |
| 14 | Homework 14: Map2 exercise assigned 10/7/2004 | 5 |
| 15 | Final Exam 10/21/2004 | 100 |
| 16 | NCIIA Proposal - web | 15 |
| 17 | title & topic - on time | 5 |
| 18 | IWB/Concept Map - web | 10 |
| 19 | Web presence | 10 |
| 20 | Progress report 1 - web | 3 |
| 21 | Progress report 2 - web | 3 |
| 22 | Progress report 3 - web | 3 |
| 23 | Oral Presentation - web | 6 |
| 24 | reference page begun | 2 |
| total points: | 287 | |
| final grade for BMEs staying: = your total/2.87 | ||
| final grade reported to Kinser/Dozier = total/.57 | ||
| Yellow indicates group grades | ||
Grading Scheme 2003
| Assignment | Topic/Chapter #s | Point Value |
| 1 | questionnaire | 2 |
| 2 | concept map | 5 |
| 3 | design definition | 10 |
| 4 | flow chart | 10 |
| 5 | Intra Cardiac Defibrillator | 10 |
| 6 | 11.4, Closing The Gap | 10 |
| 7 | 13.5, 13.9 | 10 |
| 8 | 18.3, 21.6 | 10 |
| 9 | 3.5 | 10 |
| 10 | 14.5, 14.9 | 10 |
| 11 | 10.10, 8.1, 17.5 | 15 |
| 12 | 22.8 | 5 |
| 13 | term paper review | 10 |
| 14 | expectation survey (web) | 10 |
| 15 | Map2 | 10 |
| 16 | Final Exam | 100 |
| 17 | NCIIA Proposal - web | 15 |
| 18 | title & topic - on time | 5 |
| 19 | IWB/Concept Map - web | 10 |
| 20 | Web presence | 10 |
| 21 | Progress report 1 - web | 3 |
| 22 | Progress report2 - web | 3 |
| 23 | Oral Presentation - web | 6 |
| total = 289 | ||
| Final grade = (your total)/2.89 | ||
The grading scheme for 2003 will approximate the scheme for 2002, shown below. Different homework exercises will likely be assigned, dependent on coverage in the new design seminar (BME 297), class lectures, etc.
Grading Scheme 2002
|
Assignment |
Topic/Chapter #s |
Point Value |
|
1 |
In Class Handout And Concept Map |
2 |
|
2 |
2.3, 2.4, 2.12 |
10 |
|
3 |
3.3, 3.5 |
10 |
|
4 |
Closing the Gap Assignment |
10 |
|
5 |
Innovation Workbench |
20 |
|
6 |
4.3, 5.2, 5.3 |
10 |
|
7 |
15.5, 15.6, 6.1 |
10 |
|
8 |
Access Assignment |
20 |
|
9 |
12.2, 12.4, 19.5 |
10 |
|
10 |
13.8, 13.9, 13.4 |
10 |
|
11 |
11.3, 11.10, 11.15 |
10 |
|
12 |
20.3, 20.5, 22.8 |
10 |
|
13 |
Concept Map #1 |
5 |
|
14 |
Concept Map #2 |
10 |
|
15 |
10.5, 10.10, 21.2, 21.5 |
10 |
|
16 |
14.5, 14.9, 18.3 |
10 |
|
17 |
8.1, 8.4, 9.6 |
10 |
|
18 |
Final Exam |
100 |
|
19 |
Title & Topic |
5 |
|
20 |
Proposal for NCIIA |
15 |
|
21 |
NCIIA proposal on web |
5 |
|
22 |
Progress Report #1 |
4 |
|
23 |
Progress Report #2 |
4 |
|
24 |
IWB part 1 and 2 on web |
10 |
Planned final grade = (your total)/ 320